FIN
Finland
|
2
|
ROC
Russian Olympic Committee
|
5:10
National Indoor Stadium, Beijing, CHN
|
Skupina A | Z | B | |
---|---|---|---|
1 | USA | 3 | 9 |
2 | Canada | 3 | 6 |
3 | Germany | 3 | 3 |
4 | China | 3 | 0 |
Skupina B | Z | B | |
---|---|---|---|
1 | Russian Olympic Committee | 3 | 7 |
2 | Denmark | 3 | 6 |
3 | Czech Republic | 3 | 4 |
4 | Switzerland | 3 | 1 |
Skupina C | Z | B | |
---|---|---|---|
1 | Finland | 3 | 8 |
2 | Sweden | 3 | 7 |
3 | Slovakia | 3 | 3 |
4 | Latvia | 3 | 0 |
Skupina A | Z | B | |
---|---|---|---|
1 | USA | 3 | 9 |
2 | Canada | 3 | 6 |
3 | Germany | 3 | 3 |
4 | China | 3 | 0 |
Skupina B | Z | B | |
---|---|---|---|
1 | Russian Olympic Committee | 3 | 7 |
2 | Denmark | 3 | 6 |
3 | Czech Republic | 3 | 4 |
4 | Switzerland | 3 | 1 |
Skupina C | Z | B | |
---|---|---|---|
1 | Finland | 3 | 8 |
2 | Sweden | 3 | 7 |
3 | Slovakia | 3 | 3 |
4 | Latvia | 3 | 0 |
Stránky podporuje redakčný system ActiveWeb spoločnosti Lomtec.com