MILLER, Brenden Thomas Kevin | 30 |
RANFORD, Brendan | 26 |
FEJES, Samuel Hunter | 24 |
GALAMBOŠ, Peter | 22 |
FEJES, Samuel Hunter | 13 |
MILLER, Brenden Thomas Kevin | 13 |
JONES, Nicholas William | 7 |
KOYŠ, Patrik | 6 |
JONES, Nicholas William | 72,73 |
GALAMBOŠ, Peter | 63,64 |
WALEGA, Kamil | 61,11 |
DEJ, Rastislav | 54,55 |
![]() ![]() |
7
15.04.2025
|
|
|
3
13.04.2025
|
![]() ![]() |
![]() ![]() |
2
11.04.2025
|
|
|
2
09.04.2025
|
![]() ![]() |
|
1
08.04.2025
|
![]() ![]() |