2015 U16 4 Nations Tournament - Trnava

Vhadzovania

MenoRokTímPostZGABPIMSFOW FOLFOTFOW_PCTMIN
1. KOVÁČIK, Kristián2000SVK_16 CE 31012534225660,71 %00:00
2. TANUS, Kristian2000FIN_16 CE 32132832205261,54 %00:00
FLEISCHER, Tim2000GER_16 CE 33362832185064,00 %00:00
4. HAARALA, Santeri2000FIN_16 CE 301121026174360,47 %00:00
5. PENA TRIANA, Dylan2000SUI_16CE 310101223194254,76 %00:00
6. KIENER, Mika2000SUI_16CE 31122722234548,89 %00:00
7. WETTER, Gian- Marco2000SUI_16CE 31120719193850,00 %00:00
8. ČEDERLE, Sebastián2000SVK_16 CE 30220618244242,86 %00:00
9. PETMAN, Ville2000FIN_16 CE 31010517133056,67 %00:00
10. NUSSBAUMER, Valentin2000SUI_16CE 31120914213540,00 %00:00
11. JENTZSCH, Taro2000GER_16 CE 30002413152846,43 %00:00
12. LOBACH, Dennis2000GER_16 LW 3101221261866,67 %00:00
BRUNNER, Johannes2000GER_16 CE 31122312213336,36 %00:00
KARUVAARA, Eppu2000FIN_16 CE 30110612102254,55 %00:00
15. HVIZDOŠ, Alexander2000SVK_16 CE 30110511233432,35 %00:00
16. BAKOS, Timo2000GER_16 CE 3000039132240,91 %00:00
17. BRUNE, Louis2000GER_16 RW 324646831172,73 %00:00
18. IMMONEN, Severi2000FIN_16 LW 3011227132035,00 %00:00
19. MINKO, Oliver2000SVK_16 CE 3000046111735,29 %00:00
20. MELCHER, Peter2001SVK_16 RW 301122371030,00 %00:00
OKULIAR, Oliver2000SVK_16 LW 30332932560,00 %00:00
22. SARVAŠ, Ján2000SVK_16 LW 301166202100,00 %00:00
23. DŽUGAN, Róbert2000SVK_16 LW 301123101100,00 %00:00
KOMLOŠ, Matej2000SVK_16 RW 31010113425,00 %00:00
HÜTTL, Leon2000GER_16 LD 300026101100,00 %00:00