2015 U17 4 Nations Tournament - Puchov

Vhadzovania

MenoRokTímPostZGABPIMSFOW FOLFOTFOW_PCTMIN
1. DHOOGHE, Sean1999USA_17CE 320221237246160,66 %00:00
2. LIPANOV, Alexey1999RUS_17 CE 301101131336448,44 %00:00
3. ROMAN, Miloš1999SVK_U17 CE 30000529295850,00 %00:00
4. BITSADZE, Mikhail1990RUS_17 CE 352701227265350,94 %00:00
5. NYFFELER, Robin1999SUI_U17 CE 30112725204555,56 %00:00
6. BARRATT, Evan1999USA_17CE 33364924295345,28 %00:00
7. SIGRIST, Justin1999SUI_U17 CE 31014619335236,54 %00:00
8. WUNDERLIN, Léo1999SUI_U17 CE 30002218153354,55 %00:00
URBÁNEK, Jakub1999SVK_U17 CE 31234618163452,94 %00:00
10. HAVRILA, Matúš1999SVK_U17 CE 320212617143154,84 %00:00
11. NORRIS, Josh1999USA_17CE 12020516122857,14 %00:00
12. SLAGGERT, Graham1999USA_17CE 3112031582365,22 %00:00
13. TKACHUK, Brady1999USA_17CE 312321214112556,00 %00:00
14. DEMIN, Pavel1999RUS_17 CE 30112313253834,21 %00:00
15. KRIVOŠÍK, Filip1999SVK_U17 LW 33470121251770,59 %00:00
TUMCHENKO, Igor1999RUS_17 CE 3000011271963,16 %00:00
17. KUKĽA, Tomáš1999SVK_U17 CE 30000510172737,04 %00:00
18. KOLTYGIN, Pavel1999RUS_17 RW 21012129132240,91 %00:00
19. BRÜSCHWEILER, Yannick1999SUI_U17 CE 300022881650,00 %00:00
20. RUŽIČKA, Adam1999SVK_U17 RW 321308641060,00 %00:00
21. LEUENBERGER, Sven1999SUI_U17 RW 3000212571241,67 %00:00
22. DÖPFNER, Andreas1999SUI_U17 LW 30000723540,00 %00:00
TORTORA, Jacob1999USA_17RW 341521221366,67 %00:00
REEDY, Scott1999USA_17RW 31340825728,57 %00:00
25. MCMANUS, Brannon1999USA_17LW 311201101100,00 %00:00